DEVELOPMENT OF STRATEGIC PLAN
The college Managing Committee has made a strategic plan for a period of 10 years (2015-2025). Many of the strategic plans are achieved over these years. The attainment of strategic plan are given below.
Sl No. | Plan of Actions | Completion Status |
1. | To increase the number of UG and PG courses | Achieved.
The following courses added. BFT-2019 BSc Mathematics -2020 Cyber Forensic- 2021 Hotel Management- 2022 |
2. | To get UGC recognition | Achieved in 2022 |
3. | To increase the enrolment of students for all the courses | Achieved |
4. | To start add on courses by each department | Achieved |
5. | To organise a National seminar on relevant topic | Conducted in 2020 |
6. | To Maintain the pass percentage of the students by 65% and above | Maintained average pass percentage above 70% |
7. | To increase the enrolment students for higher studies | Partially Achieved |
8. | To organise placement drive of reputed companies | Achieved |
9. | To increase the number of college bus service | Achieved- At present number of college bus is- 5 |
10. | Separate Bus facility for staff | Achieved |
11. | Construction of Ramp from the main entrance to the campus | Constructed in 2019 |
12. | Construction of new hostel building for students | Not Achieved |
13. | Construction of new furnished college canteen | Achieved |
14. | Enhance the library with new software | KOHA software implemented |
15. | Free internet access to teachers and students | Free Wi-Fi internet facility are available for students and teachers |
16. | Self-sufficient in water source and use | Achieved-Constructed Bore well in 2021 |
17. | Beautification of campus with fruit trees and plants | Achieved in 2021 |
18. | More facility for indoor games as the topography of the college is not suitable for constructing large ground | Purchased Table Tennis Board (2021)
Kabaddi Synthetic Mat (2022) |
19. | Increase the participation of students in arts and sports events at the university level | Achieved- Students participate in sports and Games from 2021 onwards |
20. | Village adoption programme | Achieved through NSS unit of the college |
21. | Promotion of Agriculture | Partially Achieved (Grand Received from Agriculture Dept. Peruvanthanam for the construction of vegetable Garden in 2021) |